
JAXUSA - regional-overview Dashboard
JAXUSA Region - Baker, Clay, Duval, Flagler, Nassau, Putnam and St. Johns counties
Regional Overview
Population
{pop.0}
Jobs
{job.0}
Population Trend and Forecast
Lightcast; updated quarterly
Jobs Trend and Forecast
Lightcast; updated quarterly
Population By Race
Lightcast; updated annually
Population by Educational Attainment
Lightcast; updated annually
Population by Age Cohort
Age Cohort | 2024 Population | % Change (2019-2024) | 2024 % of Cohort |
|---|---|---|---|
| Under 5 years | 106,073 | 1% | 5.37% |
| 5 to 9 years | 118,779 | 11% | 6.02% |
| 10 to 14 years | 120,888 | 11% | 6.12% |
| 15 to 19 years | 119,210 | 17% | 6.04% |
| 20 to 24 years | 111,966 | 11% | 5.67% |
| 25 to 29 years | 123,492 | -0% | 6.25% |
| 30 to 34 years | 136,842 | 12% | 6.93% |
| 35 to 39 years | 138,250 | 20% | 7% |
| 40 to 44 years | 130,922 | 26% | 6.63% |
| 45 to 49 years | 116,958 | 7% | 5.92% |
| 50 to 54 years | 120,833 | 9% | 6.12% |
| 55 to 59 years | 121,589 | -1% | 6.16% |
| 60 to 64 years | 132,993 | 15% | 6.74% |
| 65 to 69 years | 121,576 | 20% | 6.16% |
| 70 to 74 years | 98,858 | 18% | 5.01% |
| 75 to 79 years | 75,387 | 37% | 3.82% |
| 80 to 84 years | 43,861 | 31% | 2.22% |
| 85 years and over | 36,116 | 13% | 1.83% |
Lightcast; updated annually
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour red
Unemployment Rate
Label Labor Force Participation Rate, colour teal
Labor Force Participation Rate
2020
6.7%
60%
2021
4.3%
60.5%
2022
3.1%
61.2%
2023
3.2%
61.1%
2024
3.5%
60.1%
January-October 2025
4.1%
59%
November 2025
5.2%
59.3%
December 2025
4.7%
59.1%
January 2026
5.3%
56.5%
February 2026
5.1%
56.8%
LAUS; updated monthly
Degrees by Program
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 17,199 | 17.8K 17.2K |
| Health Professions and Related Programs | 3,729 | 4.2K 3.7K |
| Business, Management, Marketing, and Related Support Services | 2,598 | 4K 2.6K |
| Liberal Arts and Sciences, General Studies and Humanities | 2,535 | 2.9K 2.5K |
| Precision Production | 1,057 | 0.3K 1.1K |
IPEDS; updated annually
Click Here
Jump to Top