
JAXUSA - jobs Dashboard
JAXUSA Region - Baker, Clay, Duval, Flagler, Nassau, Putnam and St. Johns counties
Jobs Information
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 128,446 | $87,202 | 1.04 | 20.69% | 13664.7M |
| Government | 107,888 | $89,717 | 0.82 | 3.5% | 14181.57M |
| Retail Trade | 94,100 | $50,540 | 1.13 | 8.97% | 10849.06M |
| Accommodation and Food Services | 83,967 | $33,132 | 1.12 | 21.4% | 4975.22M |
| Construction | 64,131 | $83,528 | 1.22 | 16.48% | 8119.58M |
| Transportation and Warehousing | 58,975 | $77,545 | 1.49 | 10.88% | 7552.04M |
| Professional, Scientific, and Technical Services | 57,479 | $121,368 | 0.92 | 15.57% | 11115.07M |
| Administrative and Support and Waste Management and Remediation Services | 57,382 | $60,716 | 1.1 | 0.86% | 5228.73M |
Lightcast; updated quarterly
Occupation Concentration
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 147,586 | $40,417 | $34.8 | 1.1 | 18.32% |
| Office and Administrative Support | 130,934 | $42,412 | $22.72 | 1.1 | 1.57% |
| Transportation and Material Moving | 109,050 | $39,028 | $23.65 | 1.13 | 20.79% |
| Management | 102,001 | $83,648 | $53.13 | 0.92 | 44.39% |
| Business and Financial Operations | 100,199 | $77,292 | $51.6 | 1.05 | 27.65% |
| Food Preparation and Serving Related | 83,138 | $30,087 | $16.62 | 1.09 | 22.58% |
| Healthcare Practitioners and Technical | 64,801 | $79,618 | $48.94 | 1.09 | 15.85% |
| Construction and Extraction | 54,831 | $46,864 | $25.62 | 1.05 | 8.82% |
Lightcast; updated quarterly
Click Here
Jump to Top